<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate and Homes<title> &#187; Arizona</title>
</title>
	<atom:link href="http://www.vizionsrealestate.com/category/united-states/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizionsrealestate.com</link>
	<description>Homes From Boise, Eagle, Meridian, and Nampa Idaho</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$315,000 :: 10432 E Cinnabar Avenue, Scottsdale AZ, 85258</title>
		<link>http://www.vizionsrealestate.com/315000-10432-e-cinnabar-avenue-scottsdale-az-85258/</link>
		<comments>http://www.vizionsrealestate.com/315000-10432-e-cinnabar-avenue-scottsdale-az-85258/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:33:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes for sale]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/315000-10432-e-cinnabar-avenue-scottsdale-az-85258/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,988 sq ft Lot Size: 7,500 sq ft Added: 04/21/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4378874 Tract: HERITAGE VILLAGE 4 LOVELY HOME IN HERITAGE 4 IN PROCESS OF PAINTING AND CLEANING. PHOTOS WILL BE IN MLS AFTER TUES.MAY 4TH WHEN CLEANING IS COMPLETED.NEW GARAGE DOOR (APRIL 2010)]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/315000-10432-e-cinnabar-avenue-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,500,000 :: 10040 E Happy Valley Road, Unit 657, Scottsdale AZ, 85255</title>
		<link>http://www.vizionsrealestate.com/2500000-10040-e-happy-valley-road-unit-657-scottsdale-az-85255/</link>
		<comments>http://www.vizionsrealestate.com/2500000-10040-e-happy-valley-road-unit-657-scottsdale-az-85255/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:31:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/2500000-10040-e-happy-valley-road-unit-657-scottsdale-az-85255/</guid>
		<description><![CDATA[ 4 beds, 5 baths Home size: 5,200 sq ft Lot Size: 43,559 sq ft Added: 04/20/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4381592 Tract: DESERT HIGHLANDS Beautiful home offering breathtaking views of the 13th and 14th holes at Desert Highlands. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/2500000-10040-e-happy-valley-road-unit-657-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,900 :: 7610 W Ironwood Drive, Peoria AZ, 85345</title>
		<link>http://www.vizionsrealestate.com/159900-7610-w-ironwood-drive-peoria-az-85345/</link>
		<comments>http://www.vizionsrealestate.com/159900-7610-w-ironwood-drive-peoria-az-85345/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:30:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/159900-7610-w-ironwood-drive-peoria-az-85345/</guid>
		<description><![CDATA[ 3 beds, 3 baths Home size: 1,947 sq ft Lot Size: 7,500 sq ft Added: 04/26/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4380096 Community: Westfield Gardens Tract: Westfield Gardens Welcome to your new home in a NON HOA NEIGHBORHOOD- NOT A SHORT SALE- NOT A LENDER OWNED . This 3 bedroom 2 story boasts plenty of space with PRIVATE POOL]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/159900-7610-w-ironwood-drive-peoria-az-85345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 :: 19475 N Grayhawk Drive, Unit 2119, Scottsdale AZ, 85255</title>
		<link>http://www.vizionsrealestate.com/375000-19475-n-grayhawk-drive-unit-2119-scottsdale-az-85255/</link>
		<comments>http://www.vizionsrealestate.com/375000-19475-n-grayhawk-drive-unit-2119-scottsdale-az-85255/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:30:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/375000-19475-n-grayhawk-drive-unit-2119-scottsdale-az-85255/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,714 sq ft Lot Size: 7,500 sq ft Added: 04/28/10, Last Updated: 04/28/10 Property Type: Townhouse, Residential, Condominium MLS Number: 4381497 Community: Tesoro at Grayhawk Tract: Tesoro at Grayhawk Condominium 'TESORO means Treasure'this highly upgraded 2Bed/2Bath plus Den home is truly a ''Treasure''. Magnificent Mountain &#038; City views from every room. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/375000-19475-n-grayhawk-drive-unit-2119-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$285,000 :: 2402 E 5th Street, Unit 1558, Tempe AZ, 85281</title>
		<link>http://www.vizionsrealestate.com/285000-2402-e-5th-street-unit-1558-tempe-az-85281/</link>
		<comments>http://www.vizionsrealestate.com/285000-2402-e-5th-street-unit-1558-tempe-az-85281/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:30:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/285000-2402-e-5th-street-unit-1558-tempe-az-85281/</guid>
		<description><![CDATA[ 3 beds, 3 baths Home size: 1,485 sq ft Lot Size: 7,500 sq ft Added: 04/28/10, Last Updated: 04/28/10 Property Type: Townhouse, Residential MLS Number: 4381587 Community: Villagio Tract: Villagio Very desirable Giorgio, 3 bedroom model featuring 2 1/2 baths in coveted, gated community of Villagio. Beautiful upgraded unit with views of the pool, greenbelt and mountains! Maple plank flooring, crown molding, custom wood shutters, stainless steel appliances, maple cabinets, kitchen island and custom paint are just some of the upgraded features that make this property a 10! An over sized 2 car garage completes this ideal unit. Outstanding location with just monutes to ASU, 101, 202, airport, light rail, shopping and entertainment]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/285000-2402-e-5th-street-unit-1558-tempe-az-85281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$449,900 :: 7650 E Sands Drive, Scottsdale AZ, 85255</title>
		<link>http://www.vizionsrealestate.com/449900-7650-e-sands-drive-scottsdale-az-85255/</link>
		<comments>http://www.vizionsrealestate.com/449900-7650-e-sands-drive-scottsdale-az-85255/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:29:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes for sale]]></category>
		<category><![CDATA[arizona real estate]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/449900-7650-e-sands-drive-scottsdale-az-85255/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 2,540 sq ft Lot Size: 7,500 sq ft Added: 04/26/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4381569 Tract: Sonoran Hills Beautifully Designed home with yard and pool in highly sought after neighborhood. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/449900-7650-e-sands-drive-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,850,000 :: 2402 E Esplanade Lane, Unit 1101, Phoenix AZ, 85016</title>
		<link>http://www.vizionsrealestate.com/1850000-2402-e-esplanade-lane-unit-1101-phoenix-az-85016/</link>
		<comments>http://www.vizionsrealestate.com/1850000-2402-e-esplanade-lane-unit-1101-phoenix-az-85016/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:27:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes for sale]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/1850000-2402-e-esplanade-lane-unit-1101-phoenix-az-85016/</guid>
		<description><![CDATA[ 3 beds, 3 baths Home size: 3,350 sq ft Lot Size: 7,500 sq ft Added: 04/20/10, Last Updated: 04/28/10 Property Type: Apartment Style/Flat, Residential, Condominium MLS Number: 4376597 Community: Esplanade Tract: ESPLANADE PLACE Arizona's Most Exclusive High Rise offers a completely remodeled 11th floor home with views in all directions. This 3 bedroom, 3 bath plus a den is everything you want. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/1850000-2402-e-esplanade-lane-unit-1101-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,999 :: 14504 W Jenan Drive, Surprise AZ, 85379</title>
		<link>http://www.vizionsrealestate.com/129999-14504-w-jenan-drive-surprise-az-85379/</link>
		<comments>http://www.vizionsrealestate.com/129999-14504-w-jenan-drive-surprise-az-85379/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:27:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes for sale]]></category>
		<category><![CDATA[arizona real estate]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/129999-14504-w-jenan-drive-surprise-az-85379/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 2,160 sq ft Lot Size: 10,000 sq ft Added: 04/25/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4380194 Community: Copper Canyon Ranch Tract: Mountain Gate Phase 3 &#038; 4 The price of this listing was last increased on 4/26/2010 by 1% Wonderful home on a corner lot. Beautiful gated community with quiet surroundings, childrens play area, and well kept neighborhood. Home lovely with decorator paint in all the right places]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/129999-14504-w-jenan-drive-surprise-az-85379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$136,900 :: 4215 W Dailey Street, Phoenix AZ, 85053</title>
		<link>http://www.vizionsrealestate.com/136900-4215-w-dailey-street-phoenix-az-85053/</link>
		<comments>http://www.vizionsrealestate.com/136900-4215-w-dailey-street-phoenix-az-85053/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:26:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes for sale]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/136900-4215-w-dailey-street-phoenix-az-85053/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,510 sq ft Lot Size: 12,500 sq ft Added: 04/24/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4379769 Tract: New Castle Estates This home has over 30,000 in recent remodel. To start the pool has new plaster , tile and all brand new filter motor and everything else to run pool]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/136900-4215-w-dailey-street-phoenix-az-85053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$120,000 :: 8375 W Dahlia Drive, Peoria AZ, 85381</title>
		<link>http://www.vizionsrealestate.com/120000-8375-w-dahlia-drive-peoria-az-85381/</link>
		<comments>http://www.vizionsrealestate.com/120000-8375-w-dahlia-drive-peoria-az-85381/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:25:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/120000-8375-w-dahlia-drive-peoria-az-85381/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,431 sq ft Lot Size: 7,500 sq ft Added: 04/23/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4378759 Tract: SWEETWATER PLACE 2 The price of this listing was last reduced on 4/28/2010 by 11% WHAT A DEAL! This is a wonderful move in ready home, not your typical shortsale. This home offers 3 bedrooms 2 Bathrooms with a family room. Wonderful two tone paint throughout]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/120000-8375-w-dahlia-drive-peoria-az-85381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$172,000 :: 2329 W Shawnee Drive, Chandler AZ, 85224</title>
		<link>http://www.vizionsrealestate.com/172000-2329-w-shawnee-drive-chandler-az-85224/</link>
		<comments>http://www.vizionsrealestate.com/172000-2329-w-shawnee-drive-chandler-az-85224/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:25:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/172000-2329-w-shawnee-drive-chandler-az-85224/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,333 sq ft Lot Size: 7,500 sq ft Added: 04/23/10, Last Updated: 04/28/10 Property Type: Patio Home, Residential MLS Number: 4378964 Community: Heatherbrook Tract: Heatherbrook Square Hard to find 3 bedroom, single level townhome. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/172000-2329-w-shawnee-drive-chandler-az-85224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$182,900 :: 2329 W Cheyenne Drive, Chandler AZ, 85224</title>
		<link>http://www.vizionsrealestate.com/182900-2329-w-cheyenne-drive-chandler-az-85224/</link>
		<comments>http://www.vizionsrealestate.com/182900-2329-w-cheyenne-drive-chandler-az-85224/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:23:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/182900-2329-w-cheyenne-drive-chandler-az-85224/</guid>
		<description><![CDATA[ 2 beds, 2 baths Home size: 1,405 sq ft Lot Size: 7,500 sq ft Added: 04/26/10, Last Updated: 04/28/10 Property Type: Patio Home, Residential MLS Number: 4380084 Community: Heatherbrook Tract: Heatherbrook Square Great looking townhome. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/182900-2329-w-cheyenne-drive-chandler-az-85224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$164,000 :: 4603 W Gary Drive, Chandler AZ, 85226</title>
		<link>http://www.vizionsrealestate.com/164000-4603-w-gary-drive-chandler-az-85226/</link>
		<comments>http://www.vizionsrealestate.com/164000-4603-w-gary-drive-chandler-az-85226/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:22:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/164000-4603-w-gary-drive-chandler-az-85226/</guid>
		<description><![CDATA[ 4 beds, 2 baths Home size: 1,749 sq ft Lot Size: 7,500 sq ft Added: 04/15/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4374980 Tract: Suggs Corona Village Popular floorplan. Tile flooring, oak details, Greatroom plan, split bedrooms, large lots, close to schools, shopping and freeways.Great location, needs some TLC. Listed with John Hall &#038; Associates Brought to you by Rethink Realty Group, @ US Preferred Realty. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/164000-4603-w-gary-drive-chandler-az-85226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$195,000 :: 18333 W Caribbean Lane, Surprise AZ, 85388</title>
		<link>http://www.vizionsrealestate.com/195000-18333-w-caribbean-lane-surprise-az-85388/</link>
		<comments>http://www.vizionsrealestate.com/195000-18333-w-caribbean-lane-surprise-az-85388/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:20:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes for sale]]></category>
		<category><![CDATA[arizona real estate]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/195000-18333-w-caribbean-lane-surprise-az-85388/</guid>
		<description><![CDATA[ 4 beds, 2 baths Home size: 2,701 sq ft Lot Size: 10,000 sq ft Added: 04/22/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4378268 Community: Estates at Sierra Montana Tract: Sierra Montana Only one family has lived in this Santa Anna home. With 12'vaulted ceilings in the family room and master, this 2701 s/f open floor plan features ceiling fans and tinted multi-pane windows. Enjoy the kitchen island while over looking the breakfast room and family room]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/195000-18333-w-caribbean-lane-surprise-az-85388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150,000 :: 2023 E Whitton Avenue, Phoenix AZ, 85016</title>
		<link>http://www.vizionsrealestate.com/150000-2023-e-whitton-avenue-phoenix-az-85016/</link>
		<comments>http://www.vizionsrealestate.com/150000-2023-e-whitton-avenue-phoenix-az-85016/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:20:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/150000-2023-e-whitton-avenue-phoenix-az-85016/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,653 sq ft Lot Size: 10,000 sq ft Added: 04/28/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4381570 Tract: LOMA LINDA PARK Fannie Mae HomePath with 3.5% Incentive for this centrally located 3 bdrm 1.75 bath redone in most roooms. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/150000-2023-e-whitton-avenue-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$355,000 :: 1090 E Kaibab Place, Chandler AZ, 85249</title>
		<link>http://www.vizionsrealestate.com/355000-1090-e-kaibab-place-chandler-az-85249/</link>
		<comments>http://www.vizionsrealestate.com/355000-1090-e-kaibab-place-chandler-az-85249/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:16:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes for sale]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/355000-1090-e-kaibab-place-chandler-az-85249/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 2,973 sq ft Lot Size: 12,500 sq ft Added: 04/27/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4380966 Tract: ALAMOSA ESTATES Excellent Opportunity, single level Fulton Home in highly desirable Chandler neighborhood. Split floor plan, 4 large bedrooms and a Den. 42'' Light Cherry wood cabinets, Corian Counters tops, Stainless Steel appliances. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/355000-1090-e-kaibab-place-chandler-az-85249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,000 :: 15691 W Montecito Avenue, Goodyear AZ, 85395</title>
		<link>http://www.vizionsrealestate.com/199000-15691-w-montecito-avenue-goodyear-az-85395/</link>
		<comments>http://www.vizionsrealestate.com/199000-15691-w-montecito-avenue-goodyear-az-85395/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:11:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/199000-15691-w-montecito-avenue-goodyear-az-85395/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 2,100 sq ft Lot Size: 10,000 sq ft Added: 04/09/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4370887 Community: PALM VALLEY PHASE 5 Tract: PALM VALLEY PHASE 5 The price of this listing was last reduced on 4/28/2010 by 5% NOT A SHORT SALE OR BANK OWNED! GORGEOUS HOME IN EXCELLENT CONDITION, IT'S TURN KEY TO PERFECTION. UPGRADES INCLUDE: CHERRY CABINETS, GRANITE COUNTER TOPS, TILE ON A DIAGIONAL,GAS STOVE, SURROUND SOUND, COBBLESTONE COVERED PATIO AND COBBLESTONE WALKWAYS, BUILT- IN BAR-B-Q,EPOXY FLOOR W/CABINETS IN THE GARAGE,CUSTOM BLINDS,WINDOW TREATMENT,WATER SOFTNER,CEILINGS FANS,UPLIGHTING IN KITCHEN,SUN SCREENS,BACK YARD EXTENDED LATIS PATIO W/CUSTOM LIGHTING,REVERSE OSMOSIS,PROFESSIONAL PAINT,2X6 CONSTRUCTION. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/199000-15691-w-montecito-avenue-goodyear-az-85395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$274,900 :: 4265 E Buckboard Road, Gilbert AZ, 85297</title>
		<link>http://www.vizionsrealestate.com/274900-4265-e-buckboard-road-gilbert-az-85297/</link>
		<comments>http://www.vizionsrealestate.com/274900-4265-e-buckboard-road-gilbert-az-85297/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:11:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/274900-4265-e-buckboard-road-gilbert-az-85297/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 3,023 sq ft Lot Size: 7,500 sq ft Added: 04/24/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4379655 Tract: Power Ranch Just in time to take advantage of Buyers Tax Credit. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/274900-4265-e-buckboard-road-gilbert-az-85297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,900 :: 15360 W Madison Street, Goodyear AZ, 85338</title>
		<link>http://www.vizionsrealestate.com/149900-15360-w-madison-street-goodyear-az-85338/</link>
		<comments>http://www.vizionsrealestate.com/149900-15360-w-madison-street-goodyear-az-85338/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:09:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/149900-15360-w-madison-street-goodyear-az-85338/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 2,875 sq ft Lot Size: 7,500 sq ft Added: 04/26/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4380626 Tract: Centerra Your buyers will not want to miss this Gorgeous well maintained home in Canterra. This home features 2800+sq ft including a den downstairs complete with a FULL bathroom. Your family will have plenty of space with a large Great room with vaulted ceilings and a Family room connected to the kitchen as well as the eat in kitchen area]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/149900-15360-w-madison-street-goodyear-az-85338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$117,500 :: 2541 N 109th Avenue, Avondale AZ, 85392</title>
		<link>http://www.vizionsrealestate.com/117500-2541-n-109th-avenue-avondale-az-85392/</link>
		<comments>http://www.vizionsrealestate.com/117500-2541-n-109th-avenue-avondale-az-85392/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:08:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes for sale]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/117500-2541-n-109th-avenue-avondale-az-85392/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 2,390 sq ft Lot Size: 7,500 sq ft Added: 04/23/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4381574 Tract: CRYSTAL GARDENS GREAT BANK OWNED HOME IN HIGHLY SOUGHT AFTER CRYSTAL GARDENS NEIGHBORHOOD IN AVONDALE. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/117500-2541-n-109th-avenue-avondale-az-85392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$580,000 :: 1536 E Caroline Lane, Tempe AZ, 85284</title>
		<link>http://www.vizionsrealestate.com/580000-1536-e-caroline-lane-tempe-az-85284/</link>
		<comments>http://www.vizionsrealestate.com/580000-1536-e-caroline-lane-tempe-az-85284/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:07:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona homes]]></category>
		<category><![CDATA[arizona homes for sale]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/580000-1536-e-caroline-lane-tempe-az-85284/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 3,074 sq ft Lot Size: 18,000 sq ft Added: 04/27/10, Last Updated: 04/28/10 Property Type: Single Family - Detached, Residential MLS Number: 4381044 Tract: MISSION RIDGE UNIT 1 Superb Custom home in south Tempe. Custom designed backyard w/pebbltec pool, waterfall, putting green, Koi pondFireplace and fire pit, Built in BBQ, fully landscaped. Wired for Spa and sound system]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/580000-1536-e-caroline-lane-tempe-az-85284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$279,000 :: 347 W Buena Vista Drive, Tempe AZ, 85284</title>
		<link>http://www.vizionsrealestate.com/279000-347-w-buena-vista-drive-tempe-az-85284/</link>
		<comments>http://www.vizionsrealestate.com/279000-347-w-buena-vista-drive-tempe-az-85284/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:05:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/279000-347-w-buena-vista-drive-tempe-az-85284/</guid>
