<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate and Homes<title> &#187; china</title>
</title>
	<atom:link href="http://www.vizionsrealestate.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizionsrealestate.com</link>
	<description>Homes From Boise, Eagle, Meridian, and Nampa Idaho</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$554,900 :: 7011 Arrow Creek Ln, Spring TX, 77379</title>
		<link>http://www.vizionsrealestate.com/554900-7011-arrow-creek-ln-spring-tx-77379/</link>
		<comments>http://www.vizionsrealestate.com/554900-7011-arrow-creek-ln-spring-tx-77379/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:16:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona houses for sale]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[listing-firm]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[property-photo]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/554900-7011-arrow-creek-ln-spring-tx-77379/</guid>
		<description><![CDATA[ 5 beds, 4 full 1 part baths Home Size: 4,976 sq ft Lot Size: 12,930 sq ft Added: 01/07/10, Last Updated: 03/01/10 Property Type: Single-Family MLS Number: 2294859 Community: Far Northwest Tract: Windrose West CUSTOM ESTATE HOME IN GATED EAGLE LAKE ESTATES. 4-5 BEDRMS, 2 DWN, GAMERM PLUS MEDIA RM (CURRENTLY 5TH BDRM), CUSTOM MILLWORK IN STUDY, BUILT-IN CHINA CABINET &#038; WINE BAR, CUSTOM CAB IN KITCHEN W/GRANITE, BUILT-IN FRIG, JENNAIR STAINLESS APPL, DBL OVEN &#038; BUTLERS PNTRY. MSTR BTH 2 SHOWER HEADS &#038; BUILT-INS IN LG CLOSET, 3 CAR EPOXY FLOOR GARAGE, ON CULDESAC! GOLF COURSE COMM]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/554900-7011-arrow-creek-ln-spring-tx-77379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Real Estate Market Moving Bubble</title>
		<link>http://www.vizionsrealestate.com/china-real-estate-market-moving-bubble/</link>
		<comments>http://www.vizionsrealestate.com/china-real-estate-market-moving-bubble/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:05:23 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Vizions Real Estate News]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/?p=26490</guid>
		<description><![CDATA[We all know that China&#8217;s economy is moving quick. Take a look at China&#8217;s real estate market and see if this looks familiar. There has to be a top and bottom to every real estate market. The US market busted, Dubai busted, and now China will probably have a big bust.]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/china-real-estate-market-moving-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->