<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate and Homes<title> &#187; government</title>
</title>
	<atom:link href="http://www.vizionsrealestate.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizionsrealestate.com</link>
	<description>Homes From Boise, Eagle, Meridian, and Nampa Idaho</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$175,000 :: 266 56th Pl Ne, Washington DC, 20019</title>
		<link>http://www.vizionsrealestate.com/175000-266-56th-pl-ne-washington-dc-20019/</link>
		<comments>http://www.vizionsrealestate.com/175000-266-56th-pl-ne-washington-dc-20019/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:55:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[deanwood]]></category>
		<category><![CDATA[estate-store]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jeannette]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[yard-good]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/175000-266-56th-pl-ne-washington-dc-20019/</guid>
		<description><![CDATA[ 2 beds, 1 bath Home size: 0 sq ft Lot Size: 2,375 sq ft Added: 03/04/10, Last Updated: 03/05/10 Property Type: Residential for Sale, Row House for Sale MLS Number: DC7272192 Tract: Deanwood Really nice all brick row. 2 bedrooms 1 updated bath, addition on rear used as dining room. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/175000-266-56th-pl-ne-washington-dc-20019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$265,000 :: 419 Main Street, Millis MA, 02054</title>
		<link>http://www.vizionsrealestate.com/265000-419-main-street-millis-ma-02054/</link>
		<comments>http://www.vizionsrealestate.com/265000-419-main-street-millis-ma-02054/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:21:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[adorable]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[dining-room]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[great-commuter]]></category>
		<category><![CDATA[living-room]]></category>
		<category><![CDATA[massachusetts homes]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[offered-first]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property-photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[three-bedrooms]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/265000-419-main-street-millis-ma-02054/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home Size: 1,299 sq ft Lot Size: 10,454 sq ft Added: 03/01/10, Last Updated: 03/01/10 Property Type: Residential / Detached, Residential MLS Number: 71039702 Welcome Home. Come see this adorable Cape style home with private backyard, great commuter location. Move in condition]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/265000-419-main-street-millis-ma-02054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy Crisis Explained</title>
		<link>http://www.vizionsrealestate.com/us-economy-crisis-explained/</link>
		<comments>http://www.vizionsrealestate.com/us-economy-crisis-explained/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:14:27 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Government and Laws]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/?p=29781</guid>
		<description><![CDATA[Image via Wikipedia We all know that the US economy is in crisis, but have you really been explained the actual numbers and some of the causes of the crisis? Check out the video below to see why some say that our current spending habits are unsustainable unless there is major changes in our government.... <a href="http://www.vizionsrealestate.com/us-economy-crisis-explained/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/us-economy-crisis-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue Money: How To Use It</title>
		<link>http://www.vizionsrealestate.com/rescue-money/</link>
		<comments>http://www.vizionsrealestate.com/rescue-money/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:17:31 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://vizionsrealestate.com/?p=227</guid>
		<description><![CDATA[Despite the fact that the $250 billion the government plans to invest in banks is intended to help them make new loans, J.P. Morgan Chase, BB&#38;T, and Zions Bancorporation are among the financial institutions hoping to use the money to acquire other banks. While some experts are worried such deals could further the trend of... <a href="http://www.vizionsrealestate.com/rescue-money/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/rescue-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$250 Government Bank Bailout</title>
		<link>http://www.vizionsrealestate.com/250-government-bank-investment/</link>
		<comments>http://www.vizionsrealestate.com/250-government-bank-investment/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:26:53 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://vizionsrealestate.com/?p=125</guid>
		<description><![CDATA[The United States Treasury announced today that they would purchase $250 Billion in preferred stock in some US banks. &#8220;Government owning a stake in any private U.S. company is objectionable to most Americans â€“ me included,&#8221; Treasury Secretary Henry Paulson said in a statement. &#8220;Yet the alternative of leaving businesses and consumers without access to... <a href="http://www.vizionsrealestate.com/250-government-bank-investment/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/250-government-bank-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson and Neel In The Way?</title>
		<link>http://www.vizionsrealestate.com/paulson-and-neel-in-the-way/</link>
		<comments>http://www.vizionsrealestate.com/paulson-and-neel-in-the-way/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 02:03:05 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[neel]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://vizionsrealestate.com/?p=99</guid>
		<description><![CDATA[That stands for Troubled Asset Relief Program, and it&#8217;s the centerpiece of the federal government&#8217;s effort to take bad mortgages and other toxic financial products off the books of banks. The idea is that by buying those assets at a fair market price, the banks will have the capital and confidence to begin making loans... <a href="http://www.vizionsrealestate.com/paulson-and-neel-in-the-way/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/paulson-and-neel-in-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->