<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate and Homes<title> &#187; houston</title>
</title>
	<atom:link href="http://www.vizionsrealestate.com/tag/houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizionsrealestate.com</link>
	<description>Homes From Boise, Eagle, Meridian, and Nampa Idaho</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$239,000 :: 8126 Glen Valley, Houston TX, 77061</title>
		<link>http://www.vizionsrealestate.com/239000-8126-glen-valley-houston-tx-77061/</link>
		<comments>http://www.vizionsrealestate.com/239000-8126-glen-valley-houston-tx-77061/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:18:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona houses for sale]]></category>
		<category><![CDATA[arizona mls search]]></category>
		<category><![CDATA[bath-perfect]]></category>
		<category><![CDATA[grand-party]]></category>
		<category><![CDATA[guest-house]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[large-picture]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas-real]]></category>
		<category><![CDATA[today-at-281]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/239000-8126-glen-valley-houston-tx-77061/</guid>
		<description><![CDATA[ 5 beds, 3 full 1 part baths Home size: 3,858 sq ft Lot Size: 15,412 sq ft Added: 03/06/10, Last Updated: 03/06/10 Property Type: Single-Family MLS Number: 30454194 Community: Southeast Tract: Glenbrook Valley Ultra swank mid-century atomic-ranch designed for entertaining in style! Spacious formals w/large picture window overlooking expansive lawn. Wonderful 15,412 sf corner lot! Separate guest house w/bath perfect for nanny quarters or elderly parent. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/239000-8126-glen-valley-houston-tx-77061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115,000 :: 10306 Mills Run Dr, Houston TX, 77070</title>
		<link>http://www.vizionsrealestate.com/115000-10306-mills-run-dr-houston-tx-77070-2/</link>
		<comments>http://www.vizionsrealestate.com/115000-10306-mills-run-dr-houston-tx-77070-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:15:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona mls search]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[breakfast-room]]></category>
		<category><![CDATA[ceiling-fans]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[mills-crossing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[property-photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[spacious]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/115000-10306-mills-run-dr-houston-tx-77070-2/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,179 sq ft Lot Size: 5,250 sq ft Added: 03/04/10, Last Updated: 03/06/10 Property Type: Single-Family MLS Number: 79697357 Community: Cy-Fair Tract: Mills Crossing Amend Prime Location at excellent price. This 3 bedroom, 2 bath is a must see]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/115000-10306-mills-run-dr-houston-tx-77070-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$184,000 :: 2206 Ocean Point Ct, Pearland TX, 77584</title>
		<link>http://www.vizionsrealestate.com/184000-2206-ocean-point-ct-pearland-tx-77584/</link>
		<comments>http://www.vizionsrealestate.com/184000-2206-ocean-point-ct-pearland-tx-77584/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:16:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az homes for sale]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-medical]]></category>
		<category><![CDATA[jogging-trails]]></category>
		<category><![CDATA[large-master]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[school-easy]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-star]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/184000-2206-ocean-point-ct-pearland-tx-77584/</guid>
		<description><![CDATA[ 5 beds, 2 full 1 part baths Home size: 2,480 sq ft Lot Size: 7,341 sq ft Added: 10/26/09, Last Updated: 03/06/10 Property Type: Single-Family MLS Number: 40265564 Community: Brazoria County Tract: Shadow Creek Ranch Sf1-Sf2-S The price of this listing was last reduced on 2/9/2010 by 3% Neutral colors. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/184000-2206-ocean-point-ct-pearland-tx-77584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$131,500 :: 12127 Poulson Dr, Houston TX, 77031</title>
		<link>http://www.vizionsrealestate.com/131500-12127-poulson-dr-houston-tx-77031/</link>
		<comments>http://www.vizionsrealestate.com/131500-12127-poulson-dr-houston-tx-77031/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:34:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona houses for sale]]></category>
		<category><![CDATA[arizona mls search]]></category>
		<category><![CDATA[az homes for sale]]></category>
		<category><![CDATA[bellaire-south]]></category>
		<category><![CDATA[concrete-patio]]></category>
		<category><![CDATA[dining-room]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[light-fixtures]]></category>
		<category><![CDATA[metro-park]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[room-addition]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[spa-like-master]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/131500-12127-poulson-dr-houston-tx-77031/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,653 sq ft Lot Size: 0 sq ft Added: 03/05/10, Last Updated: 03/05/10 Property Type: Single-Family MLS Number: 82810341 Community: Bellaire South Tract: Glenshire A real gem! Move-in condition! Major remodeling completed in 2006: room addition,roof,tile,carpet,paint,hardiplank,light fixtures,blinds,dining room mirrors, plumbing fixtures, spa-like master shower. Since 2006: concrete patio and patio covers, and fence. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/131500-12127-poulson-dr-houston-tx-77031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$437,000 :: 2103 River Bend Way, Kingwood TX, 77345</title>
		<link>http://www.vizionsrealestate.com/437000-2103-river-bend-way-kingwood-tx-77345/</link>
		<comments>http://www.vizionsrealestate.com/437000-2103-river-bend-way-kingwood-tx-77345/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:16:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[butlers-pantry]]></category>
		<category><![CDATA[double-ovens]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[large-breakfast]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[summers]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/437000-2103-river-bend-way-kingwood-tx-77345/</guid>
		<description><![CDATA[ 5 beds, 3 full 1 part baths Home size: 4,577 sq ft Lot Size: 31,260 sq ft Added: 03/04/10, Last Updated: 03/05/10 Property Type: Single-Family MLS Number: 79190394 Community: Far Northeast Tract: Riverchase Nature abounds this unique Kingwood property with direct access to Lake Houston via canoe or kayake from side canal. Incredible .71 acre lot that sides to the reserve. Gorgeous hardwood flooring in study, dining, master and stairway]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/437000-2103-river-bend-way-kingwood-tx-77345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$275,000 :: 400 Sierra, Coldspring TX, 77331</title>
		<link>http://www.vizionsrealestate.com/275000-400-sierra-coldspring-tx-77331/</link>
		<comments>http://www.vizionsrealestate.com/275000-400-sierra-coldspring-tx-77331/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:44:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az homes for sale]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[jacinto-county]]></category>
		<category><![CDATA[outdoor-kitchen]]></category>
		<category><![CDATA[property-photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[secluded-villa]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[storage-inside]]></category>
		<category><![CDATA[summer-escape]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/275000-400-sierra-coldspring-tx-77331/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 3,200 sq ft Lot Size: 84,272 sq ft Added: 02/01/10, Last Updated: 03/05/10 Property Type: Single-Family MLS Number: 99987127 Community: San Jacinto County Tract: Ponderosa Estates Beautiful, secluded villa! Relaxing living or summer escape indoors and out. Property is backed to the Sam Houston National Forest]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/275000-400-sierra-coldspring-tx-77331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,000 :: 5627 Doulton Dr, Houston TX, 77033</title>
		<link>http://www.vizionsrealestate.com/159000-5627-doulton-dr-houston-tx-77033/</link>
		<comments>http://www.vizionsrealestate.com/159000-5627-doulton-dr-houston-tx-77033/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:41:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona home listings]]></category>
		<category><![CDATA[edgewood]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-realty]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[owner-financing]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/159000-5627-doulton-dr-houston-tx-77033/</guid>
		<description><![CDATA[ 0 beds, 0 bath Home size: 2,642 sq ft Lot Size: 7,200 sq ft Added: 10/12/09, Last Updated: 03/05/10 Property Type: Multi-Family MLS Number: 45089822 Community: Southeast Tract: Edgewood 1 The price of this listing was last reduced on 3/5/2010 by 6% Owner Financing START YOUR INVESTMENT PORTFOLIO TODAY. COMPLETELY OCCUPIED!SECTION 8 APPROVED. NO HOA OR MANAGEMENT FEES! GROSS RENTS $1800 MONTLY,BOTH UNITS RENTED]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/159000-5627-doulton-dr-houston-tx-77033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$148,000 :: 20718 Water Point, Humble TX, 77346</title>
		<link>http://www.vizionsrealestate.com/148000-20718-water-point-humble-tx-77346/</link>
		<comments>http://www.vizionsrealestate.com/148000-20718-water-point-humble-tx-77346/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:26:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona home listings]]></category>
		<category><![CDATA[greenbelt]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[keller-williams]]></category>
		<category><![CDATA[kings-river]]></category>
		<category><![CDATA[neutral-colors]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spacious-living]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/148000-20718-water-point-humble-tx-77346/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,690 sq ft Lot Size: 7,390 sq ft Added: 03/03/10, Last Updated: 03/04/10 Property Type: Single-Family MLS Number: 74380404 Community: Northeast Tract: Kings River This home is not too big and not too small, but just right... It's open and bright and across the street from the greenbelt. With a split floor plan, spacious living area with neutral colors, a separate utility room, sprinkler system, built-in BBQ on back patio, this home is sure to please! Very well maintained, located in the lovely community of Kings River on Lake Houston with desirable Kingwood Schools]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/148000-20718-water-point-humble-tx-77346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,139,000 :: 914 Main St, Unit 1701, Houston TX, 77002</title>
		<link>http://www.vizionsrealestate.com/1139000-914-main-st-unit-1701-houston-tx-77002/</link>
		<comments>http://www.vizionsrealestate.com/1139000-914-main-st-unit-1701-houston-tx-77002/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:06:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona mls search]]></category>
		<category><![CDATA[commerce-towers]]></category>
		<category><![CDATA[entire-dinner]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[more-balconies]]></category>
		<category><![CDATA[property-photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/1139000-914-main-st-unit-1701-houston-tx-77002/</guid>
		<description><![CDATA[ 2 beds, 2 full 1 part baths Home size: 3,400 sq ft Lot Size: 0 sq ft Added: 10/30/09, Last Updated: 03/04/10 Property Type: Mid/Hi-Rise Condo MLS Number: 39863954 Community: Central North Tract: Commerce Towers Condominiums The price of this listing was last reduced on 3/1/2010 by 15% This sumptuous and elegant home is awe-inspiring. A magnificent gallery entrance displays your works of art]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/1139000-914-main-st-unit-1701-houston-tx-77002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,000 :: 507 16th St, Houston TX, 77008</title>
		<link>http://www.vizionsrealestate.com/699000-507-16th-st-houston-tx-77008/</link>
		<comments>http://www.vizionsrealestate.com/699000-507-16th-st-houston-tx-77008/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:04:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[back-porches]]></category>
		<category><![CDATA[central-north]]></category>
		<category><![CDATA[efficient-home]]></category>
		<category><![CDATA[features-huge]]></category>
		<category><![CDATA[gilbert-home]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[ultracraft]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/699000-507-16th-st-houston-tx-77008/</guid>
		<description><![CDATA[ 4 beds, 2 full 1 part baths Home size: 3,360 sq ft Lot Size: 6,550 sq ft Added: 03/04/10, Last Updated: 03/04/10 Property Type: Single-Family MLS Number: 18137024 Community: Central North Tract: Houston Heights Meticulously maintained 2006 construction blocks off Heights Blvd. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/699000-507-16th-st-houston-tx-77008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,000 :: 75 Waterford Way, Montgomery TX, 77356</title>
		<link>http://www.vizionsrealestate.com/359000-75-waterford-way-montgomery-tx-77356/</link>
		<comments>http://www.vizionsrealestate.com/359000-75-waterford-way-montgomery-tx-77356/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:58:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bentwater]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[montgomery]]></category>
		<category><![CDATA[property-photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/359000-75-waterford-way-montgomery-tx-77356/</guid>
		<description><![CDATA[ 5 beds, 3 full 1 part baths Home size: 4,368 sq ft Lot Size: 7,156 sq ft Added: 01/07/10, Last Updated: 03/03/10 Property Type: Single-Family MLS Number: 33067904 Community: Montgomery County NW Tract: Bentwater 06 The price of this listing was last increased on 3/3/2010 by 17% OVER 4300SF WITH 4 BEDROOMS AND A LARGE BONUS ROOM UPSTAIRS THAT COULD BE USED AS A GAMEROOM OR SECOND MASTERBEDROOM(CLOSET 17X8). KITCHEN WITH LOTS OF CABINETS, GRANITE COUNTERS AND STAINLESS STEEL APPLIANCES. OPEN AND BRIGHT, ARCHES, COFFERED CEILINGS, HARDWOOD AND TILE FLOORS, AND LOTS OF WINDOWS]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/359000-75-waterford-way-montgomery-tx-77356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 :: 5512 Hidalgo St, Houston TX, 77056</title>
		<link>http://www.vizionsrealestate.com/600000-5512-hidalgo-st-houston-tx-77056/</link>
		<comments>http://www.vizionsrealestate.com/600000-5512-hidalgo-st-houston-tx-77056/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[central-west]]></category>
		<category><![CDATA[george-place]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[lamar-terrace]]></category>
		<category><![CDATA[maple-cabinets]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/600000-5512-hidalgo-st-houston-tx-77056/</guid>
		<description><![CDATA[ 5 beds, 3 full 1 part baths Home size: 4,250 sq ft Lot Size: 2,763 sq ft Added: 03/01/10, Last Updated: 03/03/10 Property Type: Single-Family MLS Number: 54613154 Community: Central West Tract: Lamar Terrace St. George Place the first zoned area in Houston! Home features private gate, upgraded landscaping, warm finishes, travertine floors and wrought iron. Open living/dining lots of room]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/600000-5512-hidalgo-st-houston-tx-77056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$540,000 :: 3939 Abbeywood Dr, Pearland TX, 77584</title>
		<link>http://www.vizionsrealestate.com/540000-3939-abbeywood-dr-pearland-tx-77584/</link>
		<comments>http://www.vizionsrealestate.com/540000-3939-abbeywood-dr-pearland-tx-77584/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:03:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona mls search]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[doors-leading]]></category>
		<category><![CDATA[gameroom]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[idyllic]]></category>
		<category><![CDATA[idyllic-scene]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[property-photo]]></category>
		<category><![CDATA[relaxing-soak]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[western-realty]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/540000-3939-abbeywood-dr-pearland-tx-77584/</guid>
		<description><![CDATA[ 6 beds, 4 full 1 part baths Home size: 4,373 sq ft Lot Size: 19,968 sq ft Added: 02/18/10, Last Updated: 03/02/10 Property Type: Single-Family MLS Number: 6034160 Community: Brazoria County Tract: Lakepointe Sec 1-2 At Silver Elegant Lakefront property! Luxurious master suite is downstairs with an additional suite for quiet moments.Master bath has a relaxing soak tub &#038; state of the art shower. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/540000-3939-abbeywood-dr-pearland-tx-77584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$259,900 :: 3503 Shadowfern Dr., Houston TX, 77082</title>
		<link>http://www.vizionsrealestate.com/259900-3503-shadowfern-dr-houston-tx-77082/</link>
		<comments>http://www.vizionsrealestate.com/259900-3503-shadowfern-dr-houston-tx-77082/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:51:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[2nd-bedroom]]></category>
		<category><![CDATA[alief-area]]></category>
		<category><![CDATA[bedroom-home]]></category>
		<category><![CDATA[cul-de-sac-lot]]></category>
		<category><![CDATA[gated-community]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-medical]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[shadowlake]]></category>
		<category><![CDATA[silver-star]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/259900-3503-shadowfern-dr-houston-tx-77082/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 2,704 sq ft Lot Size: 9,716 sq ft Added: 03/02/10, Last Updated: 03/02/10 Property Type: Single-Family MLS Number: 45852534 Community: Alief Area Tract: Shadowlake Wonderful 4 bedroom home in prestigious gated community of Shadowlake. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/259900-3503-shadowfern-dr-houston-tx-77082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,599 :: 5119 Eagle Trail Dr, Houston TX, 77084</title>
		<link>http://www.vizionsrealestate.com/129599-5119-eagle-trail-dr-houston-tx-77084/</link>
		<comments>http://www.vizionsrealestate.com/129599-5119-eagle-trail-dr-houston-tx-77084/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:38:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bright-kitchen]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[dining-opens]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-realty]]></category>
		<category><![CDATA[intricate-tiled]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[silver-star]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/129599-5119-eagle-trail-dr-houston-tx-77084/</guid>
		<description><![CDATA[ 4 beds, 2 baths Home size: 2,056 sq ft Lot Size: 7,360 sq ft Added: 03/01/10, Last Updated: 03/02/10 Property Type: Single-Family MLS Number: 17195474 Community: Hwy 6 North Tract: Bear Creek Village Newly renovated gorgeous 4 bedroom, 2 bath home! Formal dining and living area. ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/129599-5119-eagle-trail-dr-houston-tx-77084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$189,900 :: 2711 Golden Creek Ln, Pearland TX, 77584</title>
		<link>http://www.vizionsrealestate.com/189900-2711-golden-creek-ln-pearland-tx-77584/</link>
		<comments>http://www.vizionsrealestate.com/189900-2711-golden-creek-ln-pearland-tx-77584/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:31:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az homes for sale]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brazoria]]></category>
		<category><![CDATA[brazoria-county]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[private-showing]]></category>
		<category><![CDATA[property-photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[shadow-creek]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-star]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/189900-2711-golden-creek-ln-pearland-tx-77584/</guid>
		<description><![CDATA[ 4 beds, 2 baths Home size: 1,935 sq ft Lot Size: 8,125 sq ft Added: 01/23/10, Last Updated: 03/02/10 Property Type: Single-Family MLS Number: 42000044 Community: Brazoria County Tract: Shadow Creek Ranch Sf1-Sf2-S **ALL THE UPGRADE ALREADY IN***GRANITE TOPS***STONE ELEVATION***ISLAND KITCHEN***C-FANS THROUGHOUT***BACK SPLASH***TILE ENTRY AND WET AREAS***42'' CABINETS***BLACK APPLIANCES***2'' BLINDS***CORNER LOT***3 SIDE BRICK***NEWEST WATER PLUMBINE WITH DISTRIBUTION PANEL***POURED PATIO***RADIANT BARRIER***READY TO MOVE IN! For Complete details and or a private showing please call me or your Realtor TODAY!!!!!!!!!! Listed with RE/MAX West Houston Brought to you by  , . Call me today at , or visit my website at houstonhousingmarket.org ! ]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/189900-2711-golden-creek-ln-pearland-tx-77584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 111 Elfwood Ct, Houston TX, 77015</title>
		<link>http://www.vizionsrealestate.com/119900-111-elfwood-ct-houston-tx-77015/</link>
		<comments>http://www.vizionsrealestate.com/119900-111-elfwood-ct-houston-tx-77015/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:30:00 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona home listings]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[woodforest]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/119900-111-elfwood-ct-houston-tx-77015/</guid>
