<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Idaho Real Estate and Homes<title> &#187; real estate market</title>
</title>
	<atom:link href="http://www.vizionsrealestate.com/tag/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizionsrealestate.com</link>
	<description>Homes From Boise, Eagle, Meridian, and Nampa Idaho</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is It Really The Right Time To Buy?</title>
		<link>http://www.vizionsrealestate.com/is-it-really-the-right-time-to-buy/</link>
		<comments>http://www.vizionsrealestate.com/is-it-really-the-right-time-to-buy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:28:38 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/?p=72402</guid>
		<description><![CDATA[I have people asking me all the time if it is the best time to buy right now. Anyone that tells you that they absolutely know that the market is at bottom is lying and it really depends on your personal situation on whether it is best to buy now or hold off. Check out... <a href="http://www.vizionsrealestate.com/is-it-really-the-right-time-to-buy/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/is-it-really-the-right-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Real Estate Market Moving Bubble</title>
		<link>http://www.vizionsrealestate.com/china-real-estate-market-moving-bubble/</link>
		<comments>http://www.vizionsrealestate.com/china-real-estate-market-moving-bubble/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:05:23 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Vizions Real Estate News]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.vizionsrealestate.com/?p=26490</guid>
		<description><![CDATA[We all know that China&#8217;s economy is moving quick. Take a look at China&#8217;s real estate market and see if this looks familiar. There has to be a top and bottom to every real estate market. The US market busted, Dubai busted, and now China will probably have a big bust.]]></description>
		<wfw:commentRss>http://www.vizionsrealestate.com/china-real-estate-market-moving-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->